Although US Flight Academy strives to provide our most current rates, please note all rates are subject to change at managerial discretion and with or without notice.

  Aircraft Tail # *Block Rate Retail Rate
2007 Diamond DA42 N485AG $280 $290
2005 Diamond DA40 N204SG $150 $155
2003 Diamond DA40 N807ER $116 $121
2003 Diamond DA40 N263DS $121 $126
2002 Piper Warrior N9855S $116 $121
1978 Piper Warrior N8295X $116 $121
2003 Diamond DA20 N939AF $105 $110
2003 Diamond DA20 N678CS $105 $110
1971 Cessna 172 N9899G $106 $111
1979 Cessna 172 N53603 $106 $111
1998 Cessna 172 N8348M $106 $111
1979 Cessna 152 N69103 $80 $85
1978 Cessna 152 N48725 $80 $85
1980 Cessna 152 N48590 $80 $85
1972 Piper Seneca N4855T $221 $231
2007 Remos N5625T $89 $94
1978 Piper Arrow N237PA $130 $138
1972 Piper Seneca N852AT $221 $231
Precision Simulator AATD $75 Per Hr.  
Elite Simulator APCATD $33 $35
Instruction $44 $44
Multi Engine Instruction $47 $47
Chief Flight Instructor $50 $50
Insurance $2.50 Per Hr.


Fuel surcharge: Fuel surcharge may apply, inquire at time of rental.
*Block Rate requires an initial payment of $1000 and you must maintain a $500 positive balance.
Cancellation policy: Flights not canceled 24 hours in advance will be subject to a $100 cancellation fee



US Aviation Group . 4850 Spartan Drive, Denton, TX 76207
Phone: 940-383-2484, or Toll Free 866-383-2400 . Fax: 940-381-5385

[ HOME ] [ FLIGHT TRAINING ] [ AIRCRAFT MAINTENANCE ] [ AVIONICS ] [ AIRCRAFT SALES ] [ CONTACT US ]