Rates & Policies

Aircraft Tail # *Block Rate Retail Rate Club
2002 Piper Warrior N9855S $110 $115 $105
1978 Piper Warrior N8295X $110 $115 $105
2003 Diamond DA20 N939AF $100 $105 $95
2003 Diamond DA20 N678CS $100 $105 $95
1976 Cessna 172 N747VH $100 $105 $95
1971 Cessna 172 N9899G $100 $105 $95
1978 Cessna 152 N644936 $75 $80 $71
2005 Diamond DA40
with G1000
N204SG $144 $149 $139
2006 Comco C42E N741FA $85 $90 $80
1978 Piper Arrow N237PA $122 $130 $117
1972 Piper Seneca N852AT $210 $220 $200
Elite Simulator APCATD $33 $35 $31
Instruction $38 $40 $38
Multi engine instruction   $44 $47 $44
Chief Flight Instructor   $47 $50 $47
Insurance $2.50 Per Hr.  

Fuel surcharge: Fuel surcharge may apply, inquire at time of rental.

*Block rate requires an initial payment of $1200 and you must maintain a $500 positive balance.
Cancellation policy: Flights not cancelled 24 hours in advance will be subject to a $100 cancellation fee.


US Aviation Group . 4850 Spartan Drive, Denton, TX 76207
Phone: 940-383-2484, or Toll Free 866-383-2400 . Fax: 940-381-5385



[ HOME ] [ FLIGHT TRAINING ] [ AIRCRAFT MAINTENANCE ] [ AVIONICS ] [ AIRCRAFT SALES ] [ CONTACT US ]